Palazzo @ Ipoh Garden East, IpohPerak Darul Ridzuan
Maklumat | Butiran |
---|---|
Nama Projek | Palazzo @ Ipoh Garden East (Google Drive) |
Lokasi | Ipoh, Perak |
Jenis | Apartment |
Bilik | • Jenis A - 3 Bilik Tidur / 2 Bilik Air • Jenis A+ - 3 Bilik Tidur / 2 Bilik Air (tanpa balkoni) • Jenis B - 3 Bilik Tidur / 2 Bilik Air • Jenis B+ - 3 Bilik Tidur / 2 Bilik Air (tanpa balkoni) • Jenis C - 2 Bilik Tidur / 2 Bilik Air • Jenis C+ - 2 Bilik Tidur / 2 Bilik Air (tanpa balkoni) |
Keluasan Binaan | • Jenis A - Bermula dari 1,066 kps • Jenis A+ - Bermula dari 1,076 kps • Jenis B - Bermula dari 915 kps • Jenis B+ - Bermula dari 915 kps • Jenis C - Bermula dari 689 kps • Jenis C+ - Bermula dari 700 kps |
Status Tanah | Leasehold Open Title |
Status Binaan | Dalam pembinaan, jangkaan siap tahun 2024 |
Harga | Bermula dari RM 332,300 |
Pilihan Pembiayaan | LPPSA |
Ketersediaan Unit
NO | BLOK | TINGKAT | NO UNIT | LOT PARKING | JENIS | JENIS PELAN | KELUASAN BINAAN (KPS) | HARGA (RM) | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | M1 | 1 | 2 | A14, A17 | CORNER | B | 915 | 434,500 | AVAILABLE |
2 | M1 | 1 | 3A | A92 | INTER | B | 926 | 423,400 | AVAILABLE |
3 | M1 | 1 | 5 | A93 | INTER | B | 926 | 423,400 | AVAILABLE |
4 | M1 | 1 | 6 | A13, A18 | CORNER | A | 1,066 | 455,600 | AVAILABLE |
5 | M1 | 1 | 7 | A15, A16 | CORNER | B | 915 | 434,600 | AVAILABLE |
6 | M1 | 1 | 8 | A95 | INTER | C | 689 | 322,300 | AVAILABLE |
7 | M1 | 2 | 10 | A49, A50 | CORNER | B | 915 | 434,500 | AVAILABLE |
8 | M1 | 2 | 11 | A45, A46 | CORNER | A | 1,066 | 466,700 | AVAILABLE |
9 | M1 | 2 | 12 | A88 | INTER | B | 926 | 423,400 | AVAILABLE |
10 | M1 | 2 | 13 | A89 | INTER | B | 926 | 423,400 | AVAILABLE |
11 | M1 | 2 | 13A | A47, A48 | CORNER | A | 1,066 | 455,600 | AVAILABLE |
12 | M1 | 2 | 15 | A51,A52 | CORNER | B | 915 | 434,500 | AVAILABLE |
13 | M1 | 3 | 20 | A84 | INTER | B | 926 | 425,600 | AVAILABLE |
14 | M1 | 3 | 21 | A85 | INTER | B | 926 | 425,600 | AVAILABLE |
15 | M1 | 3 | 22 | A39, A40 | CORNER | A | 1,066 | 458,900 | AVAILABLE |
16 | M1 | 3 | 23 | A43, A44 | CORNER | B | 915 | 442,300 | AVAILABLE |
17 | M1 | 4 | 26 | A25, A26 | CORNER | B | 915 | 442,300 | AVAILABLE |
18 | M1 | 4 | 27 | A29, A30 | CORNER | A | 1,066 | 470,000 | AVAILABLE |
19 | M1 | 4 | 28 | A80 | INTER | B | 926 | 425,600 | AVAILABLE |
20 | M1 | 4 | 29 | A81 | INTER | B | 926 | 425,600 | AVAILABLE |
21 | M1 | 4 | 30 | A27, A28 | CORNER | A | 1,066 | 458,900 | AVAILABLE |
22 | M1 | 4 | 31 | A23, A24 | CORNER | B | 915 | 442,300 | AVAILABLE |
23 | M1 | 4 | 32 | A83 | INTER | C | 689 | 330,000 | AVAILABLE |
24 | M1 | 5 | 33A | A33,A34 | CORNER | B+ | 915 | 447,800 | AVAILABLE |
25 | M1 | 5 | 35 | A37,A38 | CORNER | A+ | 1,076 | 481,200 | AVAILABLE |
26 | M1 | 5 | 36 | A76 | INTER | B+ | 936 | 435,600 | AVAILABLE |
27 | M1 | 5 | 37 | A77 | INTER | B+ | 936 | 435,600 | AVAILABLE |
28 | M1 | 5 | 38 | A35,A36 | CORNER | A+ | 1,076 | 470,000 | AVAILABLE |
29 | M1 | 5 | 39 | A31, A32 | CORNER | B+ | 915 | 447,800 | AVAILABLE |
30 | M1 | 5 | 40 | A79 | INTER | C+ | 700 | 341,200 | AVAILABLE |
31 | M1 | 6 | 43A | A72 | INTER | B+ | 936 | 435,600 | AVAILABLE |
32 | M1 | 6 | 45 | A73 | INTER | B+ | 936 | 435,600 | AVAILABLE |
33 | M1 | 6 | 46 | A5, A6 | CORNER | A+ | 1,076 | 470,000 | AVAILABLE |
34 | M1 | 6 | 47 | A9, A10 | CORNER | B+ | 915 | 447,800 | AVAILABLE |
35 | M1 | 7 | 49 | A70 | INTER | C | 689 | 334,500 | AVAILABLE |
36 | M1 | 7 | 50 | A178, A179 | CORNER | B | 915 | 446,700 | AVAILABLE |
37 | M1 | 7 | 52 | A68 | INTER | B | 926 | 430,000 | AVAILABLE |
38 | M1 | 7 | 53 | A69 | INTER | B | 926 | 430,000 | AVAILABLE |
39 | M1 | 7 | 55 | A1, A2 | CORNER | B | 915 | 446,700 | AVAILABLE |
40 | M1 | 8 | 59 | A166, A167 | CORNER | A | 1,066 | 476,700 | AVAILABLE |
41 | M1 | 8 | 60 | A64 | INTER | B | 926 | 430,000 | AVAILABLE |
42 | M1 | 8 | 61 | A65 | INTER | B | 926 | 430,000 | AVAILABLE |
43 | M1 | 8 | 62 | A168, A169 | CORNER | A | 1,066 | 465,600 | AVAILABLE |
44 | M1 | 9 | 66 | A162, A163 | CORNER | B | 915 | 448,900 | AVAILABLE |
45 | M1 | 9 | 68 | A60 | INTER | B | 926 | 432,300 | AVAILABLE |
46 | M1 | 9 | 69 | A61 | INTER | B | 926 | 432,300 | AVAILABLE |
47 | M1 | 10 | 73A | A154, A155 | CORNER | B | 915 | 448,900 | AVAILABLE |
48 | M1 | 10 | 76 | A56 | INTER | B | 926 | 432,300 | AVAILABLE |
49 | M1 | 10 | 77 | A57 | INTER | B | 926 | 432,300 | AVAILABLE |
50 | M1 | 11 | 83A | A20 | INTER | B | 926 | 434,500 | AVAILABLE |
51 | M1 | 11 | 85 | A53 | INTER | B | 926 | 434,500 | AVAILABLE |
52 | M1 | 12 | 90 | A145, A146 | CORNER | B | 915 | 451,200 | AVAILABLE |
53 | M1 | 12 | 92 | A142 | INTER | B | 926 | 434,500 | AVAILABLE |
NO | BLOK | TINGKAT | NO UNIT | LOT PARKING | JENIS | JENIS PELAN | KELUASAN BINAAN (KPS) | HARGA (RM) | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | M3 | 1 | 96 | A102 | INTER | C | 689 | 322,300 | AVAILABLE |
2 | M3 | 1 | 97 | A113, A114 | CORNER | B | 915 | 434,500 | AVAILABLE |
3 | M3 | 1 | 98 | A117, A126 | CORNER | A | 1,066 | 466,700 | AVAILABLE |
4 | M3 | 1 | 99 | A100 | INTER | B | 926 | 423,400 | AVAILABLE |
5 | M3 | 1 | 100 | A101 | INTER | B | 926 | 423,400 | AVAILABLE |
6 | M3 | 1 | 101 | A116, A127 | CORNER | A | 1,066 | 466,700 | AVAILABLE |
7 | M3 | 1 | 102 | A112, A115 | CORNER | B | 915 | 434,500 | AVAILABLE |
8 | M3 | 2 | 105 | A206, A207 | CORNER | B | 915 | 434,500 | AVAILABLE |
9 | M3 | 2 | 106 | A210, A211 | CORNER | A | 1,066 | 466,700 | AVAILABLE |
10 | M3 | 2 | 107 | A96 | INTER | B | 926 | 423,400 | AVAILABLE |
11 | M3 | 2 | 108 | A97 | INTER | B | 926 | 423,400 | AVAILABLE |
12 | M3 | 2 | 109 | A208, A209 | CORNER | A | 1,066 | 466,700 | AVAILABLE |
13 | M3 | 2 | 110 | A204, A205 | CORNER | B | 915 | 434,500 | AVAILABLE |
14 | M3 | 2 | 111 | A99 | INTER | C | 689 | 322,300 | AVAILABLE |
15 | M3 | 3 | 113 | A214, A215 | CORNER | B | 915 | 436,700 | AVAILABLE |
16 | M3 | 3 | 113A | A218, A219 | CORNER | A | 1,066 | 470,000 | AVAILABLE |
17 | M3 | 3 | 115 | A440 | INTER | B | 926 | 425,600 | AVAILABLE |
18 | M3 | 3 | 116 | A441 | INTER | B | 926 | 425,600 | AVAILABLE |
19 | M3 | 3 | 117 | A216, A217 | CORNER | A | 1,066 | 470,000 | AVAILABLE |
20 | M3 | 3 | 118 | A212, A213 | CORNER | B | 915 | 436,700 | AVAILABLE |
21 | M3 | 4 | 121 | A338, A339 | CORNER | B | 915 | 436,700 | AVAILABLE |
22 | M3 | 4 | 122 | A342, A343 | CORNER | A | 1,066 | 470,000 | AVAILABLE |
23 | M3 | 4 | 12 | A346 | INTER | B | 926 | 425,600 | AVAILABLE |
24 | M3 | 4 | 123A | A437 | INTER | B | 926 | 425,600 | AVAILABLE |
25 | M3 | 4 | 125 | A340, A341 | CORNER | A | 1,066 | 470,000 | AVAILABLE |
26 | M3 | 4 | 126 | A336, A337 | CORNER | B | 915 | 436,700 | AVAILABLE |
27 | M3 | 5 | 129 | A346, A347 | CORNER | B | 915 | 438,900 | AVAILABLE |
28 | M3 | 5 | 131 | A432 | INTER | B | 926 | 427,800 | AVAILABLE |
29 | M3 | 5 | 132 | A433 | INTER | B | 926 | 427,800 | AVAILABLE |
30 | M3 | 5 | 133A | A344, A345 | CORNER | B | 915 | 438,900 | AVAILABLE |
31 | M3 | 6 | 137 | A354, A355 | CORNER | B+ | 915 | 442,300 | AVAILABLE |
32 | M3 | 6 | 138 | A358, A359 | CORNER | A+ | 1,076 | 481,200 | AVAILABLE |
33 | M3 | 6 | 139 | A428 | INTER | B+ | 936 | 435,600 | AVAILABLE |
34 | M3 | 6 | 140 | A429 | INTER | B+ | 936 | 435,600 | AVAILABLE |
35 | M3 | 6 | 141 | A356, A357 | CORNER | A+ | 1,076 | 481,200 | AVAILABLE |
36 | M3 | 6 | 142 | A352, A353 | CORNER | B+ | 915 | 442,300 | AVAILABLE |
37 | M3 | 7 | 145 | A363, A364 | CORNER | B+ | 915 | 444,500 | AVAILABLE |
38 | M3 | 7 | 146 | A367, A368 | CORNER | A+ | 1,076 | 484,500 | AVAILABLE |
39 | M3 | 7 | 147 | A408 | INTER | B+ | 936 | 437,800 | AVAILABLE |
40 | M3 | 7 | 148 | A407 | INTER | B+ | 936 | 437,800 | AVAILABLE |
41 | M3 | 7 | 149 | A365, A366 | CORNER | A+ | 1,076 | 484,500 | AVAILABLE |
42 | M3 | 8 | 152 | A410 | INTER | C | 689 | 328,900 | AVAILABLE |
43 | M3 | 8 | 156 | A411 | INTER | B | 926 | 430,000 | AVAILABLE |
44 | M3 | 8 | 157 | A373, A374 | CORNER | A | 1,066 | 476,700 | AVAILABLE |
45 | M3 | 9 | 160 | A414 | INTER | C | 689 | 331,200 | AVAILABLE |
46 | M3 | 9 | 161 | A379, A380 | CORNER | B | 915 | 443,400 | AVAILABLE |
47 | M3 | 9 | 163A | A415 | INTER | B | 926 | 432,300 | AVAILABLE |
48 | M3 | 9 | 165 | A381, A382 | CORNER | A | 1,066 | 480,000 | AVAILABLE |
49 | M3 | 10 | 171 | A420 | INTER | B | 926 | 432,300 | AVAILABLE |
50 | M3 | 10 | 172 | A419 | INTER | B | 926 | 432,300 | AVAILABLE |
51 | M3 | 11 | 177 | A385, A386 | CORNER | B | 915 | 445,600 | AVAILABLE |
52 | M3 | 11 | 179 | A424 | INTER | B | 926 | 434,500 | AVAILABLE |
53 | M3 | 11 | 180 | A423 | CORNER | B | 926 | 434,500 | AVAILABLE |
54 | M3 | 12 | 186 | A265, A266 | CORNER | A | 1,066 | 483,400 | AVAILABLE |
55 | M3 | 12 | 187 | A404 | INTER | B | 926 | 434,500 | AVAILABLE |
56 | M3 | 12 | 188 | A405 | INTER | B | 926 | 434,500 | AVAILABLE |
57 | M3 | 12 | 189 | A263, A264 | CORNER | A | 1,066 | 483,400 | AVAILABLE |
58 | M3 | 12 | 190 | A255, A257 | CORNER | B | 915 | 445,600 | AVAILABLE |
59 | M3 | 13 | 192 | A402 | INTER | C | 689 | 335,600 | AVAILABLE |
60 | M3 | 13 | 195 | A400 | INTER | B | 926 | 436,700 | AVAILABLE |
61 | M3 | 13 | 196 | A401 | INTER | B | 926 | 436,700 | AVAILABLE |
62 | M3 | 14 | 203 | A360 | INTER | B | 926 | 436,700 | AVAILABLE |
63 | M3 | 14 | 204 | A397 | INTER | B | 926 | 436,700 | AVAILABLE |
64 | M3 | 14 | 205 | A281, A282 | CORNER | A | 1,066 | 486,700 | AVAILABLE |
65 | M3 | 14 | 206 | A285, A286 | CORNER | B | 915 | 447,800 | AVAILABLE |
66 | M3 | 15 | 208 | A251 | INTER | C | 689 | 337,800 | AVAILABLE |
67 | M3 | 15 | 211 | A291 | INTER | B | 926 | 438,900 | AVAILABLE |
68 | M3 | 15 | 213A | A277, A278 | CORNER | B | 915 | 450,000 | AVAILABLE |
NO | BLOK | TINGKAT | NO UNIT | LOT PARKING | JENIS | JENIS PELAN | KELUASAN BINAAN (KPS) | HARGA (RM) | STATUS |
---|---|---|---|---|---|---|---|---|---|
1 | M4 | 1 | 217 | A119, A124 | CORNER | B | 915 | 434,500 | AVAILABLE |
2 | M4 | 1 | 219 | A107 | INTER | B | 926 | 423,400 | AVAILABLE |
3 | M4 | 1 | 220 | A106 | INTER | B | 926 | 423,400 | AVAILABLE |
4 | M4 | 2 | 225 | A222, A223 | CORNER | B | 915 | 434,500 | AVAILABLE |
5 | M4 | 2 | 227 | A111 | INTER | B | 926 | 423,400 | AVAILABLE |
6 | M4 | 2 | 230 | A220, A221 | CORNER | B | 915 | 434,500 | AVAILABLE |
7 | M4 | 3 | 233 | A230, A2321 | CORNER | B | 915 | 436,700 | AVAILABLE |
8 | M4 | 3 | 234 | A234, A235 | CORNER | A | 1,066 | 470,000 | AVAILABLE |
9 | M4 | 3 | 235 | A446 | INTER | B | 926 | 425,600 | AVAILABLE |
10 | M4 | 3 | 236 | A447 | INTER | B | 926 | 425,600 | AVAILABLE |
11 | M4 | 3 | 238 | A228, A229 | CORNER | B | 915 | 436,700 | AVAILABLE |
12 | M4 | 4 | 242 | A242, A423 | CORNER | A | 1,066 | 470,000 | AVAILABLE |
13 | M4 | 4 | 243 | A202 | INTER | B | 926 | 425,600 | AVAILABLE |
14 | M4 | 4 | 244 | A203 | INTER | B | 926 | 425,600 | AVAILABLE |
15 | M4 | 5 | 249 | A246, A247 | CORNER | B+ | 915 | 442,300 | AVAILABLE |
16 | M4 | 5 | 250 | A331, A332 | CORNER | A+ | 1,076 | 481,200 | AVAILABLE |
17 | M4 | 5 | 251 | A198 | INTER | B+ | 936 | 435,600 | AVAILABLE |
18 | M4 | 5 | 252 | A199 | INTER | B+ | 936 | 435,600 | AVAILABLE |
19 | M4 | 6 | 258 | A323, A324 | CORNER | A+ | 1,076 | 481,200 | AVAILABLE |
20 | M4 | 6 | 259 | A194 | INTER | B+ | 936 | 435,600 | AVAILABLE |
21 | M4 | 6 | 260 | A195 | INTER | B+ | 936 | 435,600 | AVAILABLE |
22 | M4 | 6 | 261 | A325, A326 | CORNER | A+ | 1,076 | 481,200 | AVAILABLE |
23 | M4 | 7 | 263A | A192 | INTER | C | 689 | 328,900 | AVAILABLE |
24 | M4 | 7 | 265 | A319, A320 | CORNER | B | 915 | 441,200 | AVAILABLE |
25 | M4 | 7 | 266 | A315, A316 | CORNER | A | 1,066 | 476,700 | AVAILABLE |
26 | M4 | 7 | 267 | A190 | INTER | B | 926 | 430,000 | AVAILABLE |
27 | M4 | 7 | 268 | A191 | INTER | B | 926 | 430,000 | AVAILABLE |
28 | M4 | 8 | 275 | A186 | INTER | B | 926 | 430,000 | AVAILABLE |
29 | M4 | 8 | 276 | A187 | INTER | B | 926 | 430,000 | AVAILABLE |
30 | M4 | 9 | 283A | A183 | INTER | B | 926 | 432,300 | AVAILABLE |
31 | M4 | 9 | 286 | A299, A300 | CORNER | B | 915 | 443,400 | AVAILABLE |
32 | M4 | 10 | 289 | A309, A310 | CORNER | B | 915 | 443,400 | AVAILABLE |
33 | M4 | 10 | 290 | A311,A312 | CORNER | A | 1,066 | 480,000 | AVAILABLE |
34 | M4 | 10 | 291 | A292 | INTER | B | 926 | 432,300 | AVAILABLE |
- Tanpa Deposit
- Tanpa Bayaran Tempahan (Booking Fee)
- Percuma Perjanjian Pinjaman (Loan Agreement)
- Percuma Yuran Guaman (Sales & Purchase Agreement)
- Percuma Kos Tukar Hak Milik (Memorandum of Transfer)
- Percuma Stamp Duty (Pemilikan Hartanah Pertama)
- Percuma Stamp Duty (Untuk Pemilikan Hartanah ke-2 dan tertakluk kepada terma dan syarat pihak terbabit)
- Khas Untuk Kakitangan Kerajaan
Kemudahan Berdekatan
- 6 minit ke AEON Kinta City
- 6 minit ke Lotus’s
- 6 minit ke De Garden Mall
- 9 minit ke Lost World Of Tambun
- 14 minit ke Ipoh Parade
- 14 minit ke Angsana Mall
- 9 minit ke Pantai Hospital
- Hospital Raja Permaisuri Bainun
Kemudahan Disediakan
- Function Area
- Dining Hall
- Gymnasium
- Bungee Fly Room
- Yoga, Pilates & Zumba Room
- Launderette
- Indoor Games Area
- Children’s Area
- Audio Visual / KTV Area
- Management Office
- Tuition Room
- Conference Room
- Co-working Space
- Exclusive Club House Lounge
- Aqua Gym
- 101-feet Swimming Pool
- 87-feet Children Pool
- Water Tunnel
- Water Bucket
- Water Jet
- Water Gun
- Water Mushroom
- Water Coconut Tree
- Sun Deck Chairs
- Venetian Themed Poolside Gondolas and Dock
- Family Water Play Station
- 2-storey Car Park
- 3-storey Italian Inspired Club House
- 24-Hour Security & Guarded